The product has been added to cart
Order code: | C3P-1400A |
---|---|
![]() |
Coaxial circulator 1350 - 1600 MHz, 25 W Forem 503-190/53 |
Conditions: | A+ (The product is used/refurbished but like new) |
Configuration: | circulator (3 ports) |
Type: | coaxial |
Frequency min.: | 1350 MHz |
Frequency max.: | 1600 MHz |
Total bandwidth: | 250 MHz |
Insertion loss (typ.): | 0.4 dB |
Return loss (typ.): | 20 dB |
Isolation (typ.): | 20 dB |
Max. input power: | 25 W |
Connectors (input/output/termination): | SMA female / SMA female / N female |
Order code: | C2P-940B |
---|---|
![]() |
Coaxial isolator 880 - 1000 MHz, 50 W Forem D02C09P49 |
Conditions: | B (The product is used/refurbished with some signs of wear but still in good conditions) |
Configuration: | isolator (2 ports) |
Type: | coaxial |
Frequency min.: | 880 MHz |
Frequency max.: | 1000 MHz |
Total bandwidth: | 120 MHz |
Insertion loss (typ.): | 0.5 dB |
Return loss (typ.): | 20 dB |
Isolation (typ.): | 20 dB |
Max. input power: | 50 W |
Termination power: | 20 W |
Connectors (input/output/termination): | SMA female / N female |
Order code: | C3P-1500D |
---|---|
![]() |
Coaxial circulator 1350 - 1630 MHz, 50 W Forem 503-190/54ED5 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Configuration: | circulator (3 ports) |
Type: | coaxial |
Frequency min.: | 1350 MHz |
Frequency max.: | 1630 MHz |
Total bandwidth: | 280 MHz |
Insertion loss (typ.): | 0.4 dB |
Return loss (typ.): | 20 dB |
Isolation (typ.): | 20 dB |
Max. input power: | 50 W |
Connectors (input/output/termination): | SMA female / SMA female / SMA female |
Order code: | C3P-1800A |
---|---|
![]() |
Coaxial circulator 1680 - 1950 MHz, 50 W Forem 503-190/56E03 |
Conditions: | A+ (The product is used/refurbished but like new) |
Configuration: | circulator (3 ports) |
Type: | coaxial |
Frequency min.: | 1680 MHz |
Frequency max.: | 1950 MHz |
Total bandwidth: | 270 MHz |
Insertion loss (typ.): | 0.4 dB |
Return loss (typ.): | 20 dB |
Isolation (typ.): | 20 dB |
Max. input power: | 50 W |
Connectors (input/output/termination): | SMA female / SMA female / SMA female |
Order code: | FLP-2G7 |
---|---|
![]() |
N jack connectorized 2.7 GHz low-pass filter Forem D13M18P03-0 |
Cutoff frequency: | 2.7 GHz |
Impedance: | 50 Ω |
Power: | 30 W |
Type: | coaxial |
Connectors: | N jack |
Order code: | C2P-6000A |
---|---|
![]() |
Coaxial isolator 5.7 - 6.4 GHz, 20 W Forem 189-0039/01L |
Conditions: | N- (The product is brand new but it comes from an old production) |
Configuration: | isolator (2 ports) |
Type: | coaxial |
Frequency min.: | 5.7 GHz |
Frequency max.: | 6.4 GHz |
Total bandwidth: | 700 MHz |
Insertion loss (typ.): | 0.4 dB |
Return loss (typ.): | 20 dB |
Isolation (typ.): | 20 dB |
Max. input power: | 20 W |
Termination power: | 1 W |
Connectors (input/output/termination): | SMA male / SMA male |
Order code: | C2P-420A |
---|---|
![]() |
Coaxial isolator 390 - 470 MHz, 100 W Forem 009808206H |
Conditions: | N- (The product is brand new but it comes from an old production) |
Configuration: | isolator (2 ports) |
Type: | coaxial |
Frequency min.: | 390 MHz |
Frequency max.: | 470 MHz |
Total bandwidth: | 80 MHz |
Tunable bandwidth: | 20 MHz |
Insertion loss (typ.): | 0.5 dB |
Return loss (typ.): | 20 dB |
Isolation (typ.): | 20 dB |
Max. input power: | 100 W |
Termination power: | 50 W |
Connectors (input/output/termination): | SMA female / SMA female |
Order code: | C2P-160A |
---|---|
![]() |
Double coaxial isolator 156 - 166 MHz, 50 W Forem D02Q01P02 |
Conditions: | B (The product is used/refurbished with some signs of wear but still in good conditions) |
Configuration: | isolator (2 ports) |
Type: | coaxial |
Frequency min.: | 156 MHz |
Frequency max.: | 166 MHz |
Total bandwidth: | 10 MHz |
Tunable bandwidth: | 3 MHz |
Insertion loss (typ.): | 1.2 dB |
Return loss (typ.): | 22 dB |
Isolation (typ.): | 40 dB |
Max. input power: | 50 W |
Termination power: | 20 W |
Connectors (input/output/termination): | SMA female / SMA female |
Order code: | C2P-159A |
---|---|
![]() |
Double coaxial isolator 153 - 165 MHz, 50 W Forem 018265011 |
Conditions: | B (The product is used/refurbished with some signs of wear but still in good conditions) |
Configuration: | isolator (2 ports) |
Type: | coaxial |
Frequency min.: | 153 MHz |
Frequency max.: | 165 MHz |
Total bandwidth: | 12 MHz |
Tunable bandwidth: | 3 MHz |
Insertion loss (typ.): | 1.2 dB |
Return loss (typ.): | 22 dB |
Isolation (typ.): | 40 dB |
Max. input power: | 50 W |
Termination power: | 20 W |
Connectors (input/output/termination): | SMA female / SMA female |
Order code: | C2P-161A |
---|---|
![]() |
Double coaxial isolator 158 - 166 MHz, 50 W Forem S7384Z6022A2 |
Conditions: | B (The product is used/refurbished with some signs of wear but still in good conditions) |
Configuration: | isolator (2 ports) |
Type: | coaxial |
Frequency min.: | 158 MHz |
Frequency max.: | 166 MHz |
Total bandwidth: | 8 MHz |
Tunable bandwidth: | 3 MHz |
Insertion loss (typ.): | 1.2 dB |
Return loss (typ.): | 22 dB |
Isolation (typ.): | 40 dB |
Max. input power: | 50 W |
Termination power: | 20 W |
Connectors (input/output/termination): | SMA female / SMA female |
Order code: | C2P-370A |
---|---|
![]() |
Coaxial isolator 340 - 400 MHz, 100 W Forem 009808205G |
Conditions: | N- (The product is brand new but it comes from an old production) |
Configuration: | isolator (2 ports) |
Type: | coaxial |
Frequency min.: | 340 MHz |
Frequency max.: | 400 MHz |
Total bandwidth: | 60 MHz |
Tunable bandwidth: | 20 MHz |
Insertion loss (typ.): | 0.5 dB |
Return loss (typ.): | 20 dB |
Isolation (typ.): | 20 dB |
Max. input power: | 100 W |
Termination power: | 50 W |
Connectors (input/output/termination): | SMA female / SMA female |
Order code: | C2P-370B |
---|---|
![]() |
Double coaxial isolator 325 - 415 MHz, 50 W Forem D02Q04P02 |
Conditions: | N- (The product is brand new but it comes from an old production) |
Configuration: | isolator (2 ports) |
Type: | coaxial |
Frequency min.: | 325 MHz |
Frequency max.: | 415 MHz |
Total bandwidth: | 90 MHz |
Tunable bandwidth: | 15 MHz |
Insertion loss (typ.): | 0.8 dB |
Return loss (typ.): | 20 dB |
Isolation (typ.): | 40 dB |
Max. input power: | 50 W |
Termination power: | 20 W |
Connectors (input/output/termination): | SMA female / SMA female |
Order code: | C2P-1550A |
---|---|
![]() |
Coaxial isolator 1350 - 1800 MHz, 25 W Forem D02C12P04 |
Conditions: | A (The product is used/refurbished but in very good conditions) |
Configuration: | isolator (2 ports) |
Type: | coaxial |
Frequency min.: | 1350 MHz |
Frequency max.: | 1800 MHz |
Total bandwidth: | 450 MHz |
Insertion loss (typ.): | 0.5 dB |
Return loss (typ.): | 18 dB |
Isolation (typ.): | 18 dB |
Max. input power: | 25 W |
Termination power: | 1 W |
Connectors (input/output/termination): | SMA female / SMA female |